CAST T8051 Core — ASIC Implementation Results

Results using optimization for area.  The OCDS can be removed from the design.

(* Artisan TSMC library)

ASIC Technology

Area

Speed

Total CPU Only Opt. OCDS

TSMC* 0.35μm

0.4730mm2 / 6.8k gates

2.2k gates 2.5k gates

45 MHz

UMC 0.25 μm 0.2096mm2 / 8.8k gates 3.2k gates 3.5k gates 85 MHz
UMC 0.18μm 0.1084mm2 / 8.9k gates 3k gates 3.2k gates 130 MHz
TSMC* 0.18 μm 0.0849mm2 / 8.5k gates 2.8k gates 3.1k gates 115 MHz
UMC 0.13μm 0.0477mm2 / 9.2k gates 3.3k gates 3.8k gates 155 MHz
TSMC* 0.13μm 0.0429mm2 / 8.4k gates 2.8k gates 3.1k gates 133 MHz
TSMC* 0.09μm 0.0236mm2 / 8.4k gates 2.7k gates 3k gates 233 MHz
UMC 0.065μm 0.0127mm2 / 8.9k gates 2.9k gates 3.2k gates 450 MHz

close window